United Capital in its usual trend, blazed the trail for the release of 9 months 2017 financials. The result showed a 10% rise in revenue to N6bn, investment income rose by 60% to N1bn while operating income improved by 7% to N5bn in the period. A 36% rise in operating expense saw the group's pre-tax profit slide by 2% to N3.8bn, lower income tax in the period however boosted after-tax income by 3% to N3.2bn.
Balance sheet numbers showed a 69% rise in fixed assets, financial assets fell by 12% to N118bn. Funds under management declined 13% to N88bn while financial liabilities shot up by 14% to N40bn. The group's net assets stood at N15bn at the end of period, rising by 7%. View details of the result below.
Income Statement | 9 Months 2017 | 9 Months 2016 | % Change |
Revenue (mn) | 6,238 | 5,689 | 10% |
Investment Income (mn) | 1,099 | 688 | 60% |
Operating Income (mn) | 5,476 | 5,132 | 7% |
Operating Expense (mn) | 2,341 | 1,727 | 36% |
PBT (mn) | 3,897 | 3,963 | -2% |
TAX Expense/Credit (mn) | 624 | 793 | -21% |
PAT (mn) | 3,274 | 3,170 | 3% |
Balance Sheet | 9 Months 2017 | FY 2016 | % Change |
Fixed Assets (mn) | 289 | 171 | 69% |
Total Assets (mn) | 151,944 | 160,693 | -5% |
Financial Asset (mn) | 118,481 | 134,050 | -12% |
Managed Funds(mn) | 87,690 | 100,679 | -13% |
Financial Liabilities (mn) | 39,599 | 34,833 | 14% |
Total Liabilities (mn) | 136,715 | 146,455 | -7% |
Net Assets (mn) | 15,229 | 14,238 | 7% |
No comments:
Post a Comment