Company | Prev Close | Open | High | Low | Closing Price | Chg | %Chg | Deals | Volume | Value |
7UP | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 0.00 | 16 | 45,708 | 4,120,593.38 |
ABBEYBDS | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 0.00 | 0.00 | 1 | 50 | 62.00 |
ABCTRANS | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 15,000 | 7,500.00 |
ACCESS | 9.80 | 9.75 | 9.75 | 9.70 | 9.74 | -0.06 | -0.61 | 116 | 1,590,659 | 15,466,639.71 |
AFRINSURE | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 2 | 200 | 100.00 |
AFRIPRUD | 3.88 | 3.88 | 3.85 | 3.85 | 3.85 | -0.03 | -0.77 | 46 | 616,817 | 2,349,078.61 |
AFROMEDIA | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 100 | 50.00 |
AGLEVENT | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.00 | 0.00 | 2 | 17,593 | 9,883.94 |
AIICO | 0.52 | 0.54 | 0.54 | 0.53 | 0.54 | 0.02 | 3.85 | 25 | 6,146,093 | 3,313,929.29 |
AIRSERVICE | 7.48 | 7.11 | 7.11 | 7.11 | 7.11 | -0.37 | -4.95 | 3 | 100,000 | 711,000.00 |
BERGER | 7.00 | 7.35 | 7.35 | 7.35 | 7.35 | 0.35 | 5.00 | 26 | 510,670 | 3,706,122.86 |
BETAGLAS | 54.01 | 54.01 | 54.01 | 54.01 | 54.01 | 0.00 | 0.00 | 3 | 28,371 | 1,503,333.24 |
BOCGAS | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 0.00 | 0.00 | 2 | 2,882 | 12,536.70 |
CADBURY | 10.50 | 10.06 | 10.11 | 10.06 | 10.11 | -0.39 | -3.71 | 37 | 325,631 | 3,301,366.81 |
CAP | 34.12 | 33.01 | 33.01 | 33.01 | 34.12 | 0.00 | 0.00 | 15 | 54,253 | 1,807,619.07 |
CAPHOTEL | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 0.00 | 0.00 | 1 | 1,000 | 3,150.00 |
CAVERTON | 1.26 | 1.25 | 1.25 | 1.25 | 1.25 | -0.01 | -0.79 | 4 | 105,018 | 131,272.78 |
CCNN | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 0.00 | 0.00 | 10 | 77,162 | 713,533.64 |
CHAMPION | 2.46 | 2.49 | 2.49 | 2.49 | 2.46 | 0.00 | 0.00 | 16 | 100,605 | 239,150.85 |
CHAMS | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 50 | 25.00 |
CHELLARAM | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 | 0.00 | 0.00 | 1 | 1,595 | 4,912.60 |
CILEASING | 1.78 | 1.72 | 1.79 | 1.72 | 1.79 | 0.01 | 0.56 | 37 | 998,671 | 1,761,528.25 |
CONOIL | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0.00 | 0.00 | 26 | 41,751 | 1,122,173.25 |
CONTINSURE | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | 0.00 | 5 | 11,548 | 15,662.32 |
CUSTODYINS | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 3 | 1,715 | 6,876.10 |
CUTIX | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 0.00 | 0.00 | 5 | 15,348 | 32,904.28 |
CWG | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 0.00 | 0.00 | 3 | 6,151 | 14,921.42 |
DANGCEM | 224.00 | 220.00 | 227.50 | 220.00 | 227.50 | 3.50 | 1.56 | 56 | 495,610 | 111,168,505.03 |
DANGFLOUR | 9.53 | 9.75 | 9.90 | 9.31 | 9.39 | -0.14 | -1.47 | 209 | 5,104,214 | 47,965,453.42 |
DANGSUGAR | 15.00 | 15.75 | 15.25 | 15.22 | 15.22 | 0.22 | 1.47 | 60 | 1,238,163 | 18,862,026.99 |
DIAMONDBNK | 1.01 | 1.02 | 1.02 | 1.00 | 1.00 | -0.01 | -0.99 | 177 | 26,031,203 | 26,275,824.64 |
ETERNA | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0.00 | 0.00 | 17 | 222,708 | 826,593.20 |
ETI | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0.00 | 0.00 | 48 | 1,390,527 | 23,621,870.15 |
FBNH | 6.20 | 6.17 | 6.51 | 6.17 | 6.51 | 0.31 | 5.00 | 391 | 40,094,198 | 255,052,054.55 |
FCMB | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 0.00 | 0.00 | 38 | 5,702,788 | 6,104,071.92 |
FIDELITYBK | 1.52 | 1.52 | 1.55 | 1.51 | 1.54 | 0.02 | 1.32 | 217 | 19,828,654 | 30,433,784.36 |
FIDSON | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 0.00 | 0.00 | 16 | 110,911 | 421,462.05 |
FIRSTALUM | 0.51 | 0.51 | 0.51 | 0.50 | 0.50 | -0.01 | -1.96 | 5 | 341,049 | 172,204.50 |
FLOURMILL | 31.50 | 33.07 | 32.11 | 32.11 | 32.11 | 0.61 | 1.94 | 69 | 462,401 | 14,871,800.64 |
FO | 40.00 | 41.29 | 41.29 | 41.29 | 40.00 | 0.00 | 0.00 | 69 | 129,017 | 5,172,333.01 |
FTNCOCOA | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 3 | 50,300 | 25,150.00 |
GLAXOSMITH | 25.20 | 25.55 | 25.55 | 25.55 | 25.55 | 0.35 | 1.39 | 17 | 134,759 | 3,406,451.10 |
GUARANTY | 42.00 | 42.00 | 42.00 | 41.85 | 41.85 | -0.15 | -0.36 | 162 | 15,050,914 | 632,009,390.62 |
GUINNESS | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 60 | 240,922 | 24,520,143.78 |
HMARKINS | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 2 | 10,100 | 5,050.00 |
HONYFLOUR | 2.12 | 2.19 | 2.11 | 2.09 | 2.09 | -0.03 | -1.42 | 34 | 1,413,394 | 2,968,853.71 |
INTBREW | 48.99 | 46.55 | 50.00 | 46.55 | 50.00 | 1.01 | 2.06 | 23 | 614,216 | 28,861,681.57 |
JAIZBANK | 0.58 | 0.60 | 0.63 | 0.60 | 0.60 | 0.02 | 3.45 | 29 | 3,462,135 | 2,080,281.00 |
JBERGER | 29.33 | 29.33 | 29.33 | 29.33 | 29.33 | 0.00 | 0.00 | 11 | 39,631 | 1,104,749.17 |
LASACO | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 100 | 50.00 |
LEARNAFRCA | 0.88 | 0.92 | 0.92 | 0.92 | 0.92 | 0.04 | 4.55 | 9 | 75,998 | 69,918.16 |
LINKASSURE | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.00 | 0.00 | 1 | 100 | 82.00 |
LIVESTOCK | 0.81 | 0.82 | 0.84 | 0.81 | 0.84 | 0.03 | 3.70 | 22 | 607,401 | 500,666.84 |
MANSARD | 2.03 | 1.94 | 2.04 | 1.94 | 2.04 | 0.01 | 0.49 | 37 | 1,292,855 | 2,569,624.25 |
MAYBAKER | 2.79 | 2.73 | 2.75 | 2.73 | 2.75 | -0.04 | -1.43 | 30 | 447,650 | 1,233,435.20 |
MBENEFIT | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 100 | 50.00 |
MCNICHOLS | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 0.00 | 0.00 | 1 | 50 | 60.00 |
MEDVIEWAIR | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 0.00 | 0.00 | 2 | 6,998 | 10,147.10 |
MOBIL | 155.00 | 161.00 | 161.00 | 161.00 | 161.00 | 6.00 | 3.87 | 26 | 9,506,933 | 1,530,631,337.53 |
MORISON | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 | 1 | 200 | 126.00 |
MRS | 27.46 | 27.46 | 27.46 | 27.46 | 27.46 | 0.00 | 0.00 | 14 | 55,080 | 1,577,458.39 |
NAHCO | 3.25 | 3.25 | 3.33 | 3.23 | 3.23 | -0.02 | -0.62 | 30 | 600,605 | 1,954,628.89 |
NASCON | 16.20 | 15.55 | 15.55 | 15.55 | 15.55 | -0.65 | -4.01 | 26 | 282,516 | 4,426,563.88 |
NB | 150.00 | 156.74 | 150.00 | 149.00 | 150.00 | 0.00 | 0.00 | 147 | 5,389,746 | 808,232,149.73 |
NCR | 6.63 | 6.63 | 6.63 | 6.63 | 6.63 | 0.00 | 0.00 | 2 | 46 | 289.80 |
NEIMETH | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.00 | 0.00 | 4 | 11,847 | 7,624.41 |
NEM | 1.25 | 1.30 | 1.30 | 1.25 | 1.30 | 0.05 | 4.00 | 16 | 2,306,835 | 2,989,372.10 |
NESTLE | 1,252.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1250.00 | -2.00 | -0.16 | 39 | 45,961 | 57,496,399.61 |
NIGERINS | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 2 | 150 | 75.00 |
NPFMCRFBK | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 0.00 | 0.00 | 11 | 139,209 | 165,818.71 |
OANDO | 5.99 | 5.99 | 5.99 | 5.99 | 5.99 | 0.00 | 0.00 | 19 | 1,100,375 | 6,591,246.25 |
OKOMUOIL | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 0.00 | 15 | 22,390 | 1,461,641.70 |
PRESCO | 66.50 | 63.18 | 69.82 | 63.18 | 69.82 | 3.32 | 4.99 | 109 | 950,770 | 60,905,457.77 |
PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 2,892 | 1,446.00 |
PZ | 23.00 | 23.80 | 22.61 | 22.61 | 22.61 | -0.39 | -1.70 | 31 | 338,284 | 7,664,122.30 |
REDSTAREX | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 0.00 | 0.00 | 10 | 35,200 | 175,989.00 |
SKYEBANK | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 12 | 951,082 | 475,541.00 |
SOVRENINS | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 100 | 50.00 |
STACO | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 100 | 50.00 |
STANBIC | 43.64 | 42.25 | 42.50 | 42.25 | 42.50 | -1.14 | -2.61 | 39 | 20,036,461 | 850,541,972.63 |
STDINSURE | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 100 | 50.00 |
STERLNBANK | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 522 | 31,958,185 | 31,950,050.74 |
TANTALIZER | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1 | 100 | 50.00 |
TOTAL | 236.00 | 236.00 | 236.00 | 236.00 | 236.00 | 0.00 | 0.00 | 17 | 28,103 | 6,631,413.05 |
TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | 0.00 | 1 | 100 | 350.00 |
TRANSCOHOT | 7.21 | 6.85 | 6.85 | 6.85 | 7.21 | 0.00 | 0.00 | 3 | 3,050 | 20,892.50 |
TRANSCORP | 1.44 | 1.40 | 1.42 | 1.38 | 1.41 | -0.03 | -2.08 | 96 | 3,029,759 | 4,220,792.11 |
TRANSEXPR | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 0.00 | 1 | 1,448 | 1,114.96 |
UACN | 18.79 | 18.79 | 18.79 | 18.79 | 18.79 | 0.00 | 0.00 | 28 | 199,714 | 3,696,932.45 |
UAC-PROP | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0.00 | 0.00 | 5 | 21,237 | 55,209.46 |
UBA | 9.60 | 9.60 | 9.67 | 9.60 | 9.61 | 0.01 | 0.10 | 147 | 6,549,968 | 63,005,902.21 |
UBN | 6.10 | 6.10 | 6.10 | 6.05 | 6.05 | -0.05 | -0.82 | 37 | 429,355 | 2,606,627.14 |
UCAP | 3.01 | 3.10 | 3.10 | 3.08 | 3.10 | 0.09 | 2.99 | 69 | 2,032,900 | 6,285,583.94 |
UNIC | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 3 | 300 | 150.00 |
UNILEVER | 41.19 | 41.00 | 41.00 | 41.00 | 41.00 | -0.19 | -0.46 | 26 | 167,326 | 6,898,694.48 |
UNITYBNK | 0.51 | 0.51 | 0.53 | 0.51 | 0.53 | 0.02 | 3.92 | 15 | 1,973,117 | 1,009,387.63 |
UPDCREIT | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 1 | 1,951 | 19,510.00 |
UPL | 2.15 | 2.25 | 2.25 | 2.25 | 2.25 | 0.10 | 4.65 | 19 | 329,807 | 740,415.75 |
VANLEER | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 0.00 | 0.00 | 1 | 800 | 7,280.00 |
VITAFOAM | 2.97 | 2.98 | 2.98 | 2.85 | 2.85 | -0.12 | -4.04 | 12 | 217,342 | 626,140.79 |
WAPCO | 49.95 | 49.90 | 50.00 | 49.90 | 50.00 | 0.05 | 0.10 | 42 | 503,089 | 25,083,010.75 |
WAPIC | 0.52 | 0.50 | 0.50 | 0.50 | 0.50 | -0.02 | -3.85 | 28 | 1,416,466 | 708,790.36 |
WEMABANK | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 26 | 6,605,084 | 3,302,590.20 |
ZENITHBANK | 25.49 | 25.60 | 26.00 | 25.60 | 25.87 | 0.38 | 1.49 | 237 | 16,688,725 | 429,941,727.51 |
Pricelist for 01-11-17
Subscribe to:
Posts (Atom)
-
Mutual Benefit Assurance Plc plans to shore up its authorised capital from the present level of N10 billion to N20billion ordinary share...
-
A fter contracting for five consecutive quarters, the Nigerian economy has finally exited the recession, as data on the country’s gross do...
-
Yesterday GE (NYSE: GE) ( www.GE.com ) signed a strategic partnership agreement with Hewlett Packard Enterprise ( www.HPE.com ) that will ...
No comments:
Post a Comment