Medview Airline 2017 in its half year 2017 had revenue grow by 49% to N13bn, cost of sale rose by 30% to N10bn translating to a 184% rise in gross profit to N3bn. Operating expense grew by a meagre 3% while the company returned to operating profit of N1bn. Pre-tax and after-tax profit both increased by 28% to N945mn & N857mn respectively.
Balance sheet numbers showed a 2% drop in total assets to N8bn, its financial liabilities declined by 77% to N299mn while total liabilities reduced by 9% to N8bn resulting in a 9% rise in net assets to N7bn. Working capital remained negative. See details below.
Income Statement | H1 2017 | H1 2016 | % Change |
Revenue (mn) | 13,007 | 8,749 | 49% |
Cost of Sales (mn) | 9,982 | 7,682 | 30% |
Gross Profit (mn) | 3,025 | 1,067 | 184% |
Operating expense (mn) | 1,978 | 1,914 | 3% |
Operating Income (mn) | 1,117 | (682) | -264% |
Finance Cost (mn) | 172 | 56 | 207% |
PBT (mn) | 945 | 739 | 28% |
Income Tax/Credit (mn) | 88 | 67 | 31% |
PAT (mn) | 857 | 672 | 28% |
Balance Sheet | H1 2017 | FY 2016 | % Change |
Fixed Assets (mn) | 7,770 | 7,852 | -1% |
Total Assets (mn) | 15,174 | 15,433 | -2% |
Financial Liabilities (mn) | 299 | 1,289 | -77% |
Total Liabilities (mn) | 8,186 | 9,008 | -9% |
Net Assets (mn) | 6,988 | 6,425 | 9% |
Working Capital (mn) | (3,614) | (4,933) | -27% |
No comments:
Post a Comment