| BEST PERFORMING STOCKS | OPEN | CLOSE | % CHG |
| NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 0.68 | 0.98 | 44.12% |
| ASAKA CEM PLC | 14.07 | 17.08 | 21.39% |
| LIVESTOCK FEEDS PLC | 0.91 | 1.10 | 20.88% |
| CONOIL PLC | 38.00 | 44.56 | 17.26% |
| BERGER PAINTS PLC | 6.17 | 7.12 | 15.40% |
| CEMENT CO. OF NORTHERN NIGERIA PLC | 8.85 | 10.21 | 15.37% |
| INTERNATIONAL BREWERIES | 26.05 | 29.12 | 11.79% |
| TRANSCORP HOTELS PLC | 6.24 | 6.87 | 10.10% |
| LINKAGE ASSURANCE PLC | 0.57 | 0.61 | 7.02% |
| JULIUS BERGER NIG PLC | 39.55 | 41.52 | 4.98% |
| WORST PERFORMING STOCKS | OPEN | CLOSE | % CHG |
| TRANSNATIONAL CORPORATION OF NIGERIA PLC | 1.86 | 1.43 | -23.12% |
| JAIZ BANK PLC | 0.89 | 0.73 | -17.98% |
| FIDSON HEALTHCARE PLC | 3.3 | 2.75 | -16.67% |
| AXAMANSARD INSURANCE PLC | 2.6 | 2.19 | -15.77% |
| DIAMOND BANK PLC | 1.33 | 1.13 | -15.04% |
| FBN HOLDINGS PLC | 6.89 | 5.89 | -14.51% |
| OANDO PLC | 8.36 | 7.24 | -13.40% |
| FCMB GROUP PLC. | 1.36 | 1.19 | -12.50% |
| CADBURY NIGERIA PLC | 14.95 | 13.1 | -12.37% |
| OKOMU OIL PALM PLC | 70.18 | 61.56 | -12.28% |
No comments:
Post a Comment